On this page you can find the entire assortment of seamed and seamless pipes!
DIMENSIONS MM | THICKNESS MM | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
13x13 | 0,384 | 0,461 | |||||||||
14x14 | 0,414 | 0,496 | |||||||||
15x15 | 0,433 | 0,520 | 0,638 | 0,756 | 0,822 | ||||||
16x16 | 0,472 | 0,567 | 0,696 | 0,828 | 0,910 | ||||||
18x18 | 0,547 | 0,647 | 0,785 | 0,912 | 0,999 | ||||||
20x20 | 0,606 | 0,726 | 0,90 | 1,068 | 1,160 | ||||||
22x22 | 0,672 | 0,814 | 0,992 | 1,180 | 1,322 | ||||||
25x25 | 0,76 | 0,921 | 1,140 | 1,361 | 1,490 | 1.852 | 2.167 | ||||
30x30 | 0,92 | 1,100 | 1,368 | 1,626 | 1,790 | 2,220 | 2.645 | ||||
35x35 | 1,640 | 1,966 | 2,168 | 2,660 | 3.200 | ||||||
40x40 | 1,820 | 2,180 | 2,405 | 2,980 | 3.560 | 4,703 | |||||
45x45 | 2,050 | 2,452 | 2,711 | 3,358 | 3.989 | 5,342 | |||||
50x50 | 2,320 | 2,763 | 3,060 | 3,801 | 4.552 | 5,450 | 7,349 | ||||
60x60 | 2,750 | 3,288 | 3,650 | 4,531 | 5.401 | 6,710 | 8,943 | ||||
70x70 | 4,190 | 5,170 | 6.130 | 7,970 | |||||||
80x80 | 4,820 | 5,960 | 7.070 | 9,220 | 12,133 | 14,410 | |||||
90x90 | 5,410 | 6,740 | 8.010 | 10,480 | 12,840 | 14,670 | |||||
100x100 | 8.960 | 11,730 | 14,410 | 16,980 | |||||||
110x110 | 9.900 | 12,990 | 15,980 | 18,870 | |||||||
120x120 | 10.840 | 14,250 | 17,550 | 20,750 | |||||||
130x130 | 11.760 | 15,500 | 19,120 | 22,630 | |||||||
140x140 | 12.670 | 16,760 | 20,690 | 24,520 | |||||||
150x150 | 13.670 | 18,010 | 22,260 | 26,400 |
DIMENSIONS MM | THICKNESS MM | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
20x10 | 0,482 | 0,581 | 0,647 | 0,763 | 0,839 | ||||||
20x15 | 0,51 | 0,62 | 0,758 | 0,897 | 0,986 | ||||||
25x10 | 0,51 | 0,62 | 0,758 | 0,897 | 0,986 | ||||||
25x15 | 0,59 | 0,72 | 0,869 | 1,030 | 1,140 | ||||||
30x10 | 0,59 | 0,72 | 0,869 | 1,030 | 1,140 | ||||||
30x15 | 0,693 | 0,825 | 1,020 | 1,335 | |||||||
30x20 | 0,76 | 0,921 | 1,120 | 1,340 | 1,480 | 1,810 | 2,140 | ||||
35x10 | 0,65 | 0,77 | 0,98 | 1,160 | 1,280 | 1,570 | |||||
35x15 | 0,76 | 0,921 | 1,120 | 1,340 | 1,480 | 1,810 | 2,140 | ||||
35x20 | 0,852 | 1,017 | 1,259 | 1,654 | |||||||
35x25 | 0,904 | 1,118; | 1,350 | 1,610 | 1,780 | 2,190 | 2,590 | ||||
40x10 | 0,76 | 0,921 | 1,120 | 1,340 | 1,480 | 1,810 | |||||
40x15 | 0,852 | 1,017 | 1,259 | 1,654 | |||||||
40x20 | 0,904 | 1,118 | 1,350 | 1,610 | 1,780 | 2,190 | 2,590 | ||||
40x30 | 1,270 | 1,610 | 1,920 | 2,120 | 2,620 | 3,100 | |||||
50x10 | 1,350 | 1,610 | 1,780 | 2,190 | |||||||
50x20 | 1,610 | 1,920 | 2,120 | 2,620 | 3,100 | ||||||
50x30 | 1,830 | 2,180 | 2,410 | 2,990 | 3,550 | ||||||
50x40 | 2,050 | 2,450 | 2,710 | 3,360 | 3,990 | ||||||
60x10 | 1,610 | 1,920 | 2,120 | 2,620 | 3,100 | ||||||
60x20 | 1,830 | 2,180 | 2,410 | 2,990 | 3,550 | ||||||
60x30 | 2,050 | 2,450 | 3,710 | 3,360 | 3,990 | ||||||
60x40 | 2,270 | 2,710 | 3,010 | 3,730 | 4,440 | 5,450 | |||||
70x30 | 2,270 | 2,710 | 3,010 | 3,730 | 4,440 | 5,450 | |||||
70x50 | 2,750 | 3,290 | 3,650 | 4,530 | 5,400 | 6,710 | |||||
80x20 | 2,270 | 2,710 | 3,010 | 3,730 | 4,440 | 5,450 | |||||
80x40 | 2,750 | 3,290 | 3,650 | 4,530 | 5,400 | 6,710 | |||||
80x50 | 3,880 | 4,780 | 5,660 | 7,340 | 8,910 | 9,960 | |||||
80x60 | 4,190 | 5,170 | 6,130 | 7,970 | 9,700 | 11,330 | |||||
90x50 | 4,190 | 5,170 | 6,130 | 7,970 | 9,700 | 11,330 | |||||
100x40 | 4,190 | 5,170 | 6,130 | 7,970 | 9,700 | 11,330 | |||||
100x50 | 4,470 | 5,560 | 6,600 | 8,590 | 10,480 | 11,850 | |||||
100x60 | 4,820 | 5,960 | 7,070 | 9,220 | 11,270 | 13,210 | |||||
100x80 | 5,410 | 6,740 | 8,010 | 10,480 | 12,840 | 14,670 | |||||
110x70 | 5,410 | 6,740 | 8,010 | 10,480 | 12,840 | 14,670 | |||||
120x40 | 4,820 | 5,960 | 7,070 | 9,220 | 11,270 | 13,210 | |||||
120x60 | 5,410 | 6,740 | 8,010 | 10,480 | 12,840 | 14,670 | |||||
120x80 | 6,279 | 8,960 | 11,730 | 14,410 | 16,980 | ||||||
120x100 | 9,900 | 12,990 | 15,980 | 18,870 | |||||||
140x60 | 6,279 | 9,343 | 12,358 | ||||||||
140x80 | 9,900 | 12,990 | 15,980 | 18,870 | |||||||
140x120 | 11,750 | 15,500 | 19,120 | 22,630 | |||||||
150x50 | 6,279 | 8,960 | 11,730 | 14,410 | 16,980 | ||||||
150x100 | 11,310 | 14,870 | 18,330 | 21,690 | |||||||
150x110 | 7.874 | 11,750 | 15,500 | 19,120 | 22,630 | ||||||
150x130 | 12,670 | 16,760 | 20,690 | 24,520 | |||||||
160x80 | 10,840 | 14,250 | 17,550 | 27,550 | |||||||
160x90 | 11,310 | 14,870 | 18,330 | 21,690 | |||||||
160x100 | 11,760 | 15,500 | 19,120 | 22,630 | |||||||
160x120 | 12,670 | 16,760 | 20,690 | 24,520 | |||||||
180x60 | 10,840 | 14,250 | 17,550 | 27,550 | |||||||
180x80 | 11,760 | 15,500 | 19,120 | 22,630 | |||||||
180x100 | 12,670 | 16,760 | 20,690 | 24,520 | |||||||
180x120 | 13,670 | 18,010 | 22,260 | 26,400 | |||||||
200x100 | 13,670 | 18,010 | 22,260 | 26,400 |
DIMENSIONS MM | THICKNESS MM | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 |
---|---|---|---|---|---|---|---|---|
20x10 | 0.542 | 0.675 | 0.871 | 1.032 | 1.136 | |||
22x15 | 0.905 | 1.129 | 1.348 | 1.480 | ||||
23x15 | 0.764 | 0.911 | 1.160 | 1.380 | 1.520 | 1.880 | 2.220 | |
50x25 (semi-oval) | 1.09 | 1.30 | 1.61 | 1.92 | 2.12 | 2.66 | 3.17 |
DIMENSIONS MM | THICKNESS MM | 2.0 | 2.3 | 2.5 | 3.0 | 4.0 | 5.0 |
---|---|---|---|---|---|---|---|
17.2 - 3/8" | 0,761 | 0,829 | 0,921 | ||||
21.3 -1/2" | 0,967 | 1,057 | 1,177 | 1,375 | |||
26.9 - 3/4" | 1,247 | 1,367 | 1,527 | 1,795 | |||
33.7 - 1" | 1,588 | 1,745 | 1,953 | 2,306 | 2,975 | ||
42.4 - 1 1/4" | 2,023 | 2,228 | 2,498 | 2,960 | 3,847 | ||
48.3 - 1 1/2" | 2,319 | 2,555 | 2,867 | 3,403 | 4,438 | ||
60.3 - 2" | 2,920 | 3,221 | 3,618 | 4,304 | 5,640 | ||
76.1 - 2 1/2" | 3,711 | 4,607 | 5,491 | 7,222 | |||
88.9 - 3" | 4.352 | 5,409 | 6,453 | 8,504 | 10.300 | ||
101.6 - 3 1/2" | 4.988 | 6,204 | 7,407 | 9,776 | 12.094 | ||
114.3 - 4" | 5.624 | 6,999 | 8,361 | 11,048 | 13.684 | ||
129 - 4 1/2" | 6.360 | 7,919 | 9,465 | 12,520 | 15.525 | ||
139.7 - 5" | 6.896 | 8,589 | 10,269 | 13,592 | 16.864 | ||
168.3 - 6" | 8,328 | 10,379 | 12,417 | 16,456 | 20.445 |
DIMENSIONS MM | THICKNESS MM | 2.65 | 3.25 | 3.65 | 4.05 |
---|---|---|---|---|---|
21.3 -1/2" | 1.22 | ||||
26.9 - 3/4" | 1.58 | ||||
33.7 - 1" | 2.44 | ||||
42.4 - 1 1/4" | 3.14 | ||||
48.3 - 1 1/2" | 3.61 | ||||
60.3 - 2" | 5.10 | ||||
76.1 - 2 1/2" | 6.51 | ||||
88.9 - 3" | 8.47 |
Seamless steel pipes made of carbon (structural) or low-alloy steel. Seamless structural steel pipes are widely used in the production of various parts for agricultural machinery, cars and trucks.
2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.4 | 5.6 | 6.3 | 7.1 | 8.0 | 8.8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1.00 | 1.12 | 1.22 | 1.33 | 1.46 | 1.58 | 1.72 | 1.85 | ||||||||||||||||||||
21.3 | 1.08 | 1.20 | 1.32 | 1.43 | 1.57 | 1.71 | 1.86 | 2.01 | 2.12 | |||||||||||||||||||
25 | 1.29 | 1.44 | 1.58 | 1.72 | 1.90 | 2.07 | 2.28 | 2.47 | 2.61 | 2.68 | 2.91 | |||||||||||||||||
25.4 | 1.31 | 1.46 | 1.61 | 1.75 | 1.94 | 2.11 | 2.32 | 2.52 | 2.66 | 2.73 | 2.97 | |||||||||||||||||
26.9 | 1.40 | 1.56 | 1.72 | 1.87 | 2.07 | 2.26 | 2.49 | 2.70 | 2.86 | 2.94 | 3.20 | |||||||||||||||||
30 | 1.57 | 1.76 | 1.94 | 2.11 | 2.34 | 2.56 | 2.83 | 3.08 | 3.28 | 3.27 | 3.68 | |||||||||||||||||
31.8 | 1.67 | 1.87 | 2.07 | 2.26 | 2.50 | 2.74 | 3.03 | 3.30 | 3.52 | 3.62 | 3.96 | |||||||||||||||||
33.7 | 1.78 | 1.99 | 2.20 | 2.41 | 2.67 | 2.94 | 3.24 | 3.54 | 3.77 | 3.88 | 4.26 | 4.66 | 5.07 | |||||||||||||||
38 | 2.02 | 2.27 | 2.51 | 2.75 | 3.05 | 3.35 | 3.72 | 4.07 | 4.34 | 4.47 | 4.93 | 5.41 | 5.92 | |||||||||||||||
42.4 | 2.27 | 2.55 | 2.82 | 3.09 | 3.44 | 3.79 | 4.21 | 4.61 | 4.93 | 5.08 | 5.61 | 6.18 | 6.79 | 7.29 | ||||||||||||||
44.5 | 2.39 | 2.69 | 2.98 | 3.26 | 3.63 | 4.00 | 4.44 | 4.87 | 5.21 | 5.37 | 5.94 | 6.55 | 7.20 | 7.75 | 8.51 | |||||||||||||
48.3 | 2.61 | 2.93 | 3.25 | 3.56 | 3.97 | 4.37 | 4.86 | 5.34 | 5.71 | 5.90 | 6.53 | 7.21 | 7.95 | 8.57 | 9.45 | |||||||||||||
51 | 2.76 | 3.10 | 3.44 | 3.77 | 4.21 | 4.64 | 5.16 | 5.67 | 6.07 | 6.27 | 6.94 | 7.69 | 8.48 | 9.16 | 10.10 | |||||||||||||
54 | 2.93 | 3.30 | 3.65 | 4.01 | 4.47 | 4.93 | 5.49 | 6.04 | 5.47 | 6.68 | 7.41 | 8.21 | 9.08 | 9.81 | 10.90 | 12.80 | ||||||||||||
57 | 3.10 | 3.49 | 3.87 | 4.25 | 4.74 | 5.23 | 5.83 | 6.41 | 6.87 | 7.10 | 7.88 | 8.74 | 7.95 | 9.67 | 10.50 | 11.60 | ||||||||||||
60.3 | 3.29 | 3.70 | 4.11 | 4.51 | 5.03 | 5.55 | 6.19 | 6.82 | 7.31 | 7.55 | 8.39 | 9.32 | 10.30 | 11.20 | 12.00 | 14.70 | ||||||||||||
63.5 | 3.47 | 3.90 | 4.33 | 4.76 | 5.32 | 5.87 | 6.55 | 7.21 | 7.74 | 8.00 | 8.89 | 9.88 | 10.90 | 11.90 | 13.20 | 15.70 | ||||||||||||
70 | 3.84 | 4.32 | 4.80 | 5.27 | 5.90 | 6.51 | 7.27 | 8.01 | 8.86 | 8.89 | 9.90 | 11.00 | 12.20 | 13.30 | 14.80 | 17.70 | ||||||||||||
73 | 4.01 | 4.51 | 5.01 | 5.51 | 6.16 | 6.81 | 7.60 | 8.38 | 9.00 | 9.31 | 10.40 | 11.50 | 12.80 | 13.90 | 15.50 | 8.70 | 22.50 | |||||||||||
76.1 | 4.19 | 4.71 | 5.24 | 5.75 | 6.44 | 7.11 | 7.95 | 8.77 | 9.42 | 9.74 | 10.80 | 12.10 | 13.40 | 14.60 | 16.30 | 19.60 | 23.70 | 28.00 | ||||||||||
82.5 | 4.55 | 5.12 | 5.69 | 6.26 | 7.00 | 7.74 | 8.66 | 9.56 | 10.30 | 10.60 | 11.80 | 13.20 | 14.70 | 16.00 | 17.90 | 21.60 | 26.20 | 31.00 | ||||||||||
88.9 | 4.91 | 5.53 | 6.15 | 6.76 | 7.57 | 8.38 | 9.37 | 10.30 | 11.10 | 11.50 | 12.80 | 14.30 | 16.00 | 17.40 | 19.50 | 23.60 | 29.80 | 34.00 | 39.00 | |||||||||
101.6 | 5.63 | 6.35 | 7.06 | 7.77 | 8.70 | 9.63 | 10.80 | 11.90 | 12.80 | 13.30 | 14.80 | 16.50 | 18.50 | 20.10 | 22.60 | 27.50 | 33.80 | 40.00 | 47.00 | 51.00 | ||||||||
108 | 6.00 | 6.76 | 7.52 | 8.27 | 9.27 | 10.30 | 11.50 | 12.70 | 13.70 | 14.10 | 15.80 | 17.70 | 19.70 | 21.50 | 24.20 | 29.40 | 36.30 | 43.40 | 51.20 | 55.20 | 57.70 | |||||||
114.3 | 6.35 | 7.16 | 7.97 | 8.77 | 9.83 | 10.90 | 12.20 | 13.50 | 14.50 | 15.00 | 16.80 | 18.80 | 21.00 | 22.90 | 25.70 | 31.40 | 36.80 | 46.50 | 55.10 | 59.60 | 62.40 | 64.90 | ||||||
127 | 7.07 | 7.98 | 8.88 | 9.77 | 11.00 | 12.10 | 13.60 | 15.00 | 16.20 | 16.80 | 18.80 | 21.00 | 23.50 | 25.70 | 28.90 | 35.30 | 43.80 | 52.80 | 62.90 | 68.40 | 71.80 | 75.00 | 80.80 | |||||
133 | 7.41 | 8.36 | 9.30 | 10.20 | 11.50 | 12.70 | 14.30 | 15.80 | 17.00 | 17.60 | 19.70 | 22.00 | 24.70 | 27.00 | 30.30 | 37.10 | 46.20 | 55.70 | 66.60 | 72.50 | 76.20 | 79.70 | 86.10 | 91.70 | ||||
139.7 | 7.79 | 8.79 | 9.78 | 10.80 | 12.10 | 13.40 | 15.00 | 16.60 | 17.90 | 18.50 | 20.70 | 23.20 | 26.00 | 28.40 | 32.00 | 39.20 | 48.80 | 59.00 | 70.70 | 77.10 | 81.20 | 85.00 | 92.10 | 98.40 | ||||
152.4 | 8.51 | 9.61 | 10.70 | 11.80 | 13.20 | 14.60 | 16.40 | 18.20 | 19.60 | 20.30 | 22.70 | 25.40 | 29.50 | 31.20 | 35.10 | 43.10 | 53.80 | 65.30 | 78.50 | 85.90 | 90.60 | 95.00 | 103 | 111 | 119 | |||
159 | 8.89 | 10.00 | 11.20 | 12.30 | 13.80 | 15.30 | 17.10 | 19.00 | 20.50 | 21.20 | 23.70 | 26.60 | 29.80 | 32.60 | 36.70 | 45.20 | 56.40 | 68.60 | 82.60 | 90.50 | 95.40 | 100 | 109 | 117 | 127 | |||
168.3 | 9.42 | 10.60 | 11.80 | 13.00 | 14.60 | 16.20 | 18.20 | 20.10 | 21.70 | 22.50 | 25.20 | 28.20 | 31.60 | 34.60 | 39.00 | 48.00 | 60.10 | 73.10 | 88.30 | 96.90 | 102 | 108 | 117 | 127 | 137 | 146 | ||
177.8 | 9.95 | 11.20 | 12.50 | 13.80 | 15.50 | 17.10 | 19.20 | 21.30 | 23.00 | 23.80 | 26.60 | 29.90 | 33.50 | 36.70 | 41.40 | 51.00 | 63.80 | 77.80 | 94.20 | 103 | 109 | 115 | 126 | 136 | 147 | 158 | 167 | |
193.7 | 10.90 | 12.30 | 13.60 | 15.00 | 16.90 | 18.70 | 21.00 | 23.30 | 25.10 | 26.00 | 29.10 | 32.70 | 36.60 | 40.10 | 45.30 | 55.90 | 70.10 | 85.70 | 104 | 114 | 121 | 128 | 140 | 152 | 165 | 177 | 188 | 198 |
219.1 | 12.30 | 13.90 | 15.50 | 17.00 | 19.10 | 21.20 | 23.80 | 26.40 | 28.50 | 29.50 | 33.10 | 37.10 | 41.60 | 45.60 | 51.60 | 63.70 | 80.10 | 98.20 | 120 | 132 | 140 | 148 | 163 | 177 | 193 | 209 | 223 | 235 |
N.D. | O.D | NUMBER OF PIPES IN THE BUNDLE | HEAVY | MEDIUM | LIGHT 1 | LIGHT 2 | x | x | x | Wall thickness | Mass P.E. | Mass T.S. | Wall thickness | Mass P.E. | Mass T.S. | Wall thickness | Mass P.E. | Mass T.S. | Wall thickness | Mass P.E. | Mass T.S. | mm | inch | mm | kom/bunt | mm | kg/m | kg/m | mm | kg/m | kg/m | mm | kg/m | kg/m | mm | kg/m | kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1/2 | 21.3 | 127 | 3.25 | 1.52 | 1.53 | 2.56 | 1.27 | 1.29 | 2.30 | 1.13 | 1.14 | 2.00 | 0.99 | 1.00 |
20 | 3/4 | 26.9 | 102 | 3.25 | 1.99 | 2.00 | 2.65 | 1.65 | 1.66 | 2.30 | 1.45 | 1.46 | 2.30 | 1.44 | 1.45 |
25 | 1 | 33.7 | 70 | 4.05 | 3.10 | 3.12 | 3.25 | 2.55 | 2.57 | 2.90 | 2.30 | 2.32 | 2.60 | 2.07 | 2.09 |
32 | 1 1/4 | 42.4 | 61 | 40.5 | 4.01 | 4.04 | 3.25 | 3.28 | 3.31 | 2.90 | 2.95 | 2.98 | 2.60 | 2.65 | 2.69 |
40 | 1 1/2 | 48.3 | 52 | 4.05 | 4.63 | 4.67 | 3.25 | 3.77 | 3.81 | 2.90 | 3.39 | 3.43 | 2.90 | 3.36 | 3.42 |
50 | 2 | 60.3 | 37 | 4.50 | 6.45 | 6.52 | 3.65 | 5.33 | 5.40 | 3.20 | 4.69 | 4.81 | 2.90 | 4.26 | 4.34 |
65 | 2 1/2 | 76.1 | 24 | 4.50 | 8.26 | 8.38 | 3.65 | 6.80 | 6.93 | 3.20 | 5.99 | 6.11 | 3.20 | 5.97 | 6.09 |
80 | 3 | 88.9 | 19 | 4.85 | 10.55 | 10.76 | 4.05 | 8.85 | 9.03 | 3.20 | 7.89 | 8.07 | 3.20 | 7.02 | 7.20 |
Profiles for construction locksmithing are made in all possible forms, thus meeting the special requirements of designers. They are characterized by high dimensional precision for locksmith production. They have a good surface condition, which provides a suitable base for the application of protective coatings against corrosion.
The chemical and mechanical properties correspond to the EN 10025 standard.
Quality S 235 JRG2
1.5 | 1.8 | 2.0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ZP 1304 | 1.980 | 2.300 | 2.400 | ||||||||
ZP 1004 | 2.340 | 2.730 | 2.840 | ||||||||
ZP 1204 | 2.340 | 2.730 | 2.840 | ||||||||
ZP 1321 | 2.073 | 2.487 | 2.760 | ||||||||
ZP 1021 | 2.472 | 2.967 | 23.291 | ||||||||
ZP 1221 | 2.355 | 2.826 | 3.240 | ||||||||
1 A | 1.720 | ||||||||||
2 A | 2.100 | ||||||||||
3 A | 1.990 | ||||||||||
11 A | 1.340 | ||||||||||
11 B | 1.570 | ||||||||||
11 C | 1.570 |