On this page you can view the entire range of crimped wire mash and expanded metal!
We make CRIMPED WIRE MESH from light-drawn steel wire, soft, of different dimensions. The mesh has different openings, *eyes* and different board formats. Standard 1000x2000 mm. The maximum width is 2000 mm, and the length is up to 6000 mm. The mesh is delivered unprotected or protected with the basic color or plasticized, according to the customers request, in different colors.
DIMENSIONS MM: OPENING x WIRE THICKNESS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
30 x 30 x 3,1 | |||||||||
30 x 30 x 3,4 | |||||||||
30 x 30 x 4,0 | |||||||||
40 x 40 x 2,5 | |||||||||
40 x 40 x 2,8 | |||||||||
40 x 40 x 3,1 | |||||||||
40 x 40 x 3,4 | |||||||||
40 x 40 x 4,0 | |||||||||
40 x 40 x 5,0 | |||||||||
50 x 50 x 3,1 | |||||||||
50 x 50 x 3,4 | |||||||||
50 x 50 x 4,0 | |||||||||
50 x 50 x 5,0 | |||||||||
60 x 60 x 3,1 | |||||||||
60 x 60 x 3,4 | |||||||||
60 x 60 x 3,8 | |||||||||
60 x 60 x 4,0 | |||||||||
60 x 60 x 5,0 |
The most common application of crimped mesh is in construction: for fences, gates, handrails, skylights, etc. but also in the metal furniture industry.
TYPE | BIGGER RHOMBUS DIAGONAL LD(MM) |
SMALLER RHOMBUS DIAGONAL CD(MM) |
SHEET THICKNESS D (MM) |
RIB WIDTH (STEP) S (MM) |
WIDTH OF SHEET B (MM) |
LENTGH OF SHEET L (MM) |
WEIGHT OF SHEET (KG/M2) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30x15IM 24/1,2 | 24 | 10 | 1,2 | 1,8÷2 | 1,000 | 2,000 | - | ||||||||||||
38x20IM 24/1,2 rol | 24 | 10 | 1,2 | 1,8÷2 | 1,000 | Rolna 2.000÷5.500 | - | ||||||||||||
40x20IM 62/2 | 62 | 24 | 2 | 3,5 | 1.000 (up to 2000 on demand) | 2.000 (or on demand) | 4,7 | ||||||||||||
IM 62/2,5 | 62 | 24 | 2,5 | 3,5 | 1.000 (up to 2000 on demand) | 2.000 (or on demand) | 6,7 | ||||||||||||
IM 62/3 | 62 | 24 | 3 | 5 | 1.000 (up to 2000 on demand) | 2.000 (or on demand) | |||||||||||||
IM 140/55 | 140 | 44 | 2 | 4 | 1.000 (up to 2000 on demand) | 2.000 (or on demand) | 2,4 | ||||||||||||
IM 140/55 | 140 | 44 | 4,5 | 3,5 | 1.000 (up to 2000 on demand) | 2.000 (or on demand) | 3,3 | ||||||||||||
IM 140/55 | 140 | 44 | 3 | 5 | 1.000 (up to 2000 on demand) | 2.000 (or on demand) | 4,5 |
In preparation
In preparation
In preparation