Beams and angle profiles

On this page you can view the entire range of beams and angle profiles!

Our assortment

Beams And
Angle Profiles

From the very beginning, our company operates in the field of ferrous metallurgy. Our assortment fully follows the metalworking industry, and in our warehouses you can find a rich assortment of all types of ferrous and non-ferrous metallurgy goods.
You can find our complete range of products on this page.

L PROFILE

Mounts And Angle Profiles

L profiles with rounded edges

WIDTH (A) MM THICKNESS (S) MM MASS KG/M
3 4 5 6 7 8 9 10 12 13 15 16 17 18 20
15 0,64                            
16 0,68                            
20 0,88 1,14                          
25 1,11 1,45 1,78                        
30 1,36 1,78 2,18                        
35 1,60 2,10 2,57                        
40 1,84 2,42 2,97 3,52                      
45 2,09 2,74 3,38 4,00                      
50 3,33 3,06 3,77 4,47 5,15 5,82                  
55   3,33 4,12 4,90 5,68                    
60   3,70 4,57 5,42 6,21 7,09   8,69              
65     4,91 5,91 6,76 7,73 8,62                
70     5,37 6,38 7,38 8,36 9,34 10,30              
75     5,69 6,78 7,86 8,92 10,06 10,99              
80       7,34 8,49 9,63 10,78 11,90              
90         9,51 10,90 12,22 13,40              
100           12,20 13,66 15,00 17,80   21.90        
110               16,49 19,70            
120               18,20 21,60 23,17 26,60        
130               19,70 23,36 25,21 29,00 30,90      
140                 25,40 27,25 31,20   35,10    
150               23,00 27,30   33,80 35,90   40,10  
160                     36,20 38,40 40,44    
180                     40,90 43,50 45,77 48,60 53,70
200                       48,50   54,30 59,90
Nosaci, ugaonici i profili
WIDTH MM THICKNESS (S) MM MASS KG/M
Strana A Strana B 3 4 5 6 7 8 9 10 11 12
40 20 1.36 1.77 2.17              
40 25   1,93 2,37              
45 30   2,25 2,77              
50 25 1,70 2,25                
50 30   2,41 2,96 3,51            
60 30     3,37 3,99            
60 40     3,76 4,46 5,14          
70 50     4,56 5,41 6,25 7,07        
80 40     4,56 5,41 6,25 7,07        
90 65       7,07 8,19 9,28   11,44    
90 75       7,50 8,74 10,00        
100 50       6,85 7,93 8,99        
100 65       7,50 8,77 9,94 11,10 12,25    
100 75       7,98 9,32 10,60 11,80 13,00   15,40
120 80           12,20   15,00   17,80
125 75           12,20   15,00   17,80
130 65           11,90   14,60   17,30
130 90           13,30   16,60   19,70
150 75             15,36 17,00 18,60 20,17
150 90               18,20 19,90 21,60
150 100               19,00 20,90 22,60
180 90               20,60   24,50
200 100               23,00   27,30
200 15                   32.00

UPN PROFILE

UNP Profile

Chemical and mechanical properties meet the standard EN 10025

PROFILE UPN MASS KG/M DIMENSIONS MM PART OF THE MODULE CM3
    h b s t Wx Wy
40 2.87 40 20 5.0 5.5 3.79 0.86
40 4,87 40 35 5,0 7,0 7,05 3,08
50 3,86 50 25 5,0 6,0 6,73 1,48
50 5,59 50 38 5,0 7,0 10,60 3,75
65 7,09 65 42 5,5 7,5 17,70 5,07
80 8,64 80 45 6,0 8,0 26,50 6,36
100 10,60 100 50 6,0 8,5 41,20 8,49
120 13,40 120 55 7,0 9,0 60,70 11,10
140 16,00 140 60 7,0 10,0 86,40 14,80
160 18,80 160 65 7,5 10,5 116,00 18,30
180 22,00 180 70 8,0 11,0 150,00 22,40
200 25,30 200 75 8,5 11,5 191,00 27,00
220 29,40 220 80 9,0 12,5 245,00 33,60
240 33,20 240 85 9,5 13,0 300,00 39,60
260 37,90 260 90 10,0 14,0 371,00 47,70
280 41,80 280 95 10,0 15,0 448,00 57,20
300 46,20 300 100 10,0 16,0 535,00 67,80
320 59,50 320 100 14,0 17,5 649,00 80,60
350 60,60 350 100 14,0 16,0 734,00 75,00
380 63.10 380 102        
400 71,80 400 110 14,0 18,0 1020,00 102,00

INP PROFILE

INP Profile

Chemical and mechanical properties meet the standard EN 10025

PROFILE INP MASS KG/M DIMENSIONS MM CROSS SECTION CM2 PART OF THE MODULE CM3
    h b s t F Wx Wy
80 5,94 80 42 3,9 5,9 7,58 19,5 3,00
100 8,34 100 50 4,5 6,8 10,60 34,2 4,880
120 11,10 120 58 5,1 7,7 14,20 54,7 7,41
140 14,30 140 66 5,7 8,6 18,30 81,9 10,70
160 17,90 160 74 6,3 9,5 22,80 117,0 14,80
180 21,90 180 82 6,9 10,4 27,90 161,0 19,80
200 26,20 200 90 7,5 11,3 33,40 214,0 26,00
220 31,10 220 98 8,1 12,2 39,50 278,0 33,10
240 36,20 240 106 8,7 13,1 46,10 354,0 41,70
260 41,90 260 113 9,4 14,1 53,30 442,0 51,00
280 47,90 280 119 10,1 15,2 61,00 542,0 61,20
300 54,20 300 125 10,8 16,2 69,00 653,0 72,20
320 61,00 320 131 11,5 17,3 77,70 782,0 84,700
340 68,00 340 137 12,2 18,3 86,70 923,0 98,40
360 76,10 360 143 13,0 19,5 97,00 1090,0 114,00
400 92,40 400 155 14,4 21,6 118,00 1460,0 149,00
450 115,00 450 170 16,2 24,3 147,00 2040,0 203,00
500 141,00 500 185 18,0 27,0 179,00 2750,0 268,00
550 166,00 550 200 19,0 30,0 212,00 3610,0 349,00

IPE PROFILE

IPE Profile

Chemical and mechanical properties meet the standard EN 10025.

IPE PROFILES MASS KG/M DIMENSIONS MM CROSS SECTION CM2 PART OF THE MODULECM3
    h b s t F Wx Wy
80 6,0 80 46 3,8 5,2 7,64 20,03 3,69
100 8,1 100 55 4,1 5,7 10,32 34,20 5,79
120 10,4 120 64 4,4 6,3 13,21 52,96 8,65
140 12,9 140 73 4,7 6,9 16,43 77,32 12,31
160 15,8 160 82 5,0 7,4 20,09 108,70 16,66
180 18,8 180 91 5,3 8,0 23,95 146,30 22,16
200 22,4 200 100 5,6 8,5 28,48 194,30 28,47
220 26,2 220 110 5,9 9,2 33,37 252,00 37,25
240 30,7 240 120 6,2 9,8 39,12 324,30 47,27
270 36,1 270 135 6,6 10,2 45,94 428,90 62,20
300 42,2 300 150 7,1 10,7 53,81 557,10 80,50
330 49,1 330 160 7,5 11,5 62,61 713,10 98,52
360 57,1 360 170 8,0 12,7 72,73 903,60 122,80
400 66,3 400 180 8,6 13,5 84,46 1156,00 146,40
450 77,6 450 190 9,4 14,6 98,82 1500,00 176,40
500 90,7 500 200 10,2 16,0 115,50 1928,00 214,20
550 106,0 550 210 11,1 17,2 134,40 2441,00 254,10
600 122,0 600 220 12,0 19,0 156,00 3069,00 307,90

HEA (IPB(A)) PROFILE

HEA Profile

Chemical and mechanical properties meet the standard EN 10025.

HEA PROFILE MASS KG/M DIMENZIONS MM CROSS SECTION CM2 PART OF THE MODULE CM3
    h b s t F Wx Wy
100 16,7 96 100 5,0 8,0 21,24 72,76 26,7
120 19,9 114 120 5,0 8,0 25,34 106,3 38,4
140 24,7 133 140 5,5 8,5 31,42 155,4 55,6
160 30,4 152 160 6,0 9,0 38,77 220,1 76,9
180 35,5 171 180 6,0 9,5 45,25 293,6 102,7
200 42,3 190 200 6,5 10,0 53,83 388,6 133,6
220 50,5 210 220 7,0 11,0 64,34 .2 177,7
240 60,3 230 240 7,5 12,0 76,84 675,1 230,7
260 68,2 250 260 7,5 12,5 86,82 836,4 282,1
280 76,4 270 280 8,0 13,0 97,26 1013,0 340,2
300 88,3 290 300 8,0 14,0 112,50 1260,0 420,6
320 97,6 310 300 9,0 15,5 124,4 1479,0 465,7
340 105,0 330 300 9,5 16,5 133,50 1678,0 495,7
360 112,0 350 300 10,0 17,5 142,80 1891,0 525,8
400 125,0 390 300 11,0 19,0 159,00 2311,0 570,9
450 140,0 440 300 11,5 21,0 178,00 2896,0 631,0
500 155,0 490 300 12,0 23,0 197,50 3550,0 691,1
550 166,0 540 300 12,5 24,0 211,80 4146,0 721,3
600 178,0 590 300 13,0 25,0 226,50 4787,0 751,4
650 190,0 640 300 13,5 26,0 241,60 5474,0 781,6
700 204,0 690 300 14,0 27,0 260,50 6241,0 811,9
800 224,0 790 300 15,0 28,0 285,80 7682,0 842,6
900 252,0 890 300 16,0 30,0 320,50 9485,0 903,2
1000 272,0 990 300 16,5 31,0 346,80 11190,0 933,6

HEB PROFILE (IPB PROFILE)

HEB profile

Chemical and mechanical properties meet the standard EN 10025.

HEB PROFILE MASS KG/M DIMENZIONS MM CROSS SECTION CM2 PART OF THE MODULE CM3
    h b s t F Wx Wy
100 20,4 100 100 6,0 10,0 26,04 89,9 33,5
120 26,7 120 120 6,5 11,0 34,01 144,1 52,9
140 33,7 140 140 7,0 12,0 42,96 215,6 78,5
160 42,6 160 160 8,0 13,0 54,25 311,5 111,2
180 51,2 180 180 8,5 14,0 65,25 425,7 151,4
200 61,3 200 200 9,0 15,0 78,08 569,6 200,3
220 71,5 220 220 9,5 16,0 91,04 735,5 258,5
240 83,2 240 240 10,0 17,0 106,00 938,3 326,9
260 93,0 260 260 10,0 17,5 118,00 1148,0 395,0
280 103,0 280 280 10,5 18,0 131,40 1376,0 471,0
300 117,0 300 300 11,0 19,0 149,10 1678,0 570,9
320 127,0 320 300 11,5 20,5 161,30 1926,0 615,9
340 134,0 340 300 12,0 21,5 170,90 2156,0 646,0
360 142,0 360 300 12,5 22,5 180,60 2400,0 676,1
400 155,0 400 300 13,5 24,0 197,80 2884,0 721,3
450 171,0 450 300 14,0 26,0 218,00 3551,0 781,4
500 187,0 500 300 14,5 28,0 238,60 4287,0 841,6
550 199,0 550 300 15,0 29,0 254,10 4971,0 871,8
600 212,0 600 300 15,5 30,0 270,00 5701,0 902,0
650 225,0 650 300 16,0 31,0 286,30 6480,0 932,3
700 241,0 700 300 17,0 32,0 306,40 7340,0 962,7
800 262,0 800 300 17,5 33,0 334,20 8977,0 993,6
900 291,0 900 300 18,5 35,0 371,30 10980,0 1054,0
1000 314,0 1000 300 19,0 36,0 400,00 12890,0 1090,0

T PROFILE

T profil

Chemical and mechanical properties meet the standard EN 10025.

DIMENSION MM LENGTH M MASS KG
20 x 20 x 3 1 0.880
25 x 25 x 3.5 1 1.290
25 x 25 x 4 1 1.500
30 x 30 x 4 1 1.800
40 x 40 x 5 1 3.000
50 x 50 x 5 1 3.800
60 x 60x 6 1 5.500
70 x 70 x 7 1 7.500
80 x 80 x 8 1 9.700
90 x 90 x9 1 12.200
100 x 100 x 10 1 15.100
120 x 120 x 13 1 25.100